District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 2930 Ave. Q, Lubbock, TX, 79411 TX 806-762-0181 | 
| Staff & Key Contacts | Staff | 
| Board Meetings | Board Meetings | 
| Meeting Notices & Agenda | Board Meetings | 
| Approved Meeting Minutes | Board Meetings | 
| Current Budget | Current Year Budget | 
| Past Two Years' Budget | Past Budgets | 
| Changes to Budget | Current Year Budget | 
| Property Tax Revenue | Current Year Budget | 
| Tax Rate - Maintenance and Operations | Tax Rate | 
| Tax Rate - Debt Service | Tax Rate | 
| Financial Audit | Financial Audit | 
| Election information | Elections | 
